Origami Database Search Results for xyz francis ow
9 origami designs found:
| Design | Designer | Book | Page | Details | Photo |
|---|---|---|---|---|---|
|
|
|||||
|
VWXYZ Geometric and other shapes | Francis Ow | Planar Modular Origami by David Petty | 26 | Rectangle - 1X2 20 units | |
|
VWXYZ - Squares 1 Geometric and other shapes | Francis Ow | Planar Modular Origami by David Petty | 35 | Square 20 units | |
|
VWXYZ - Squares 2 Geometric and other shapes | Francis Ow | Planar Modular Origami by David Petty | 36 | Square 20 units | |
|
WXYZ - Rectangles Geometric and other shapes | Francis Ow | Planar Modular Origami by David Petty | 34 | Rectangle - 1X2 12 units | |
|
XYZ Geometric and other shapes | Francis Ow | Origami Anywhere by Nick Robinson | 64 | Square 6 units | Folded by Nick Robinson |
|
XYZ Geometric and other shapes | Francis Ow | Planar Modular Origami by David Petty | 13 | Square 6 units | Folded by Nick Robinson |
|
XYZ - 1 Geometric and other shapes | Francis Ow | Planar Modular Origami by David Petty | 17 | Square 6 units | |
|
XYZ - 2 Geometric and other shapes | Francis Ow | Planar Modular Origami by David Petty | 18 | Square 6 units | |
|
XYZ - Diamonds Geometric and other shapes | Francis Ow | Planar Modular Origami by David Petty | 22 | Square 6 units | |



