Origami Database Search Results for unit kawate ayako
10 origami designs found:
| Design | Designer | Book | Page | Details | Photo |
|---|---|---|---|---|---|
|
|
|||||
|
Arrow-shaped unit Geometric and other shapes | Kawate Ayako | NOA Magazine 364 | 11 | Square 8 units | |
|
Lantern Geometric and other shapes | Kawate Ayako | 12 Months with the Unit Origami | 68 | Square 4 units | Folded by Wilson Yeung |
|
Mirror ball Geometric and other shapes | Kawate Ayako | 12 Months with the Unit Origami | 88 | Square 2 units | |
|
Plus sign shaped unit Geometric and other shapes | Kawate Ayako | NOA Magazine 468 | 34 | Square 2 units | Folded by Wilson Yeung |
|
Rolling cylinder Geometric and other shapes | Kawate Ayako | 12 Months with the Unit Origami | 44 | Square 12 units | |
|
Simple unit Geometric and other shapes | Kawate Ayako | NOA Magazine 508 | 13 | Square 4 units | |
|
Star-shaped unit case Boxes and Containers | Kawate Ayako | NOA Magazine 603 | 10 | Square 10 units | |
|
Unit Geometric and other shapes | Kawate Ayako | NOA Magazine 323 | 28 | Square Multiple units | |
|
Unit coaster Geometric and other shapes | Kawate Ayako | NOA Magazine 595 | 17 | Square 4 units | |
|
Units Geometric and other shapes | Kawate Ayako | NOA Magazine 503 | 24 | Square Multiple units | |










