Origami Database Search Results for Designer: Ralph Jones
7 origami designs found:
| Design | Designer | Book | Page | Details | Photo |
|---|---|---|---|---|---|
|
|
|||||
|
22.5 deg. Isosceles Triangle Stelation Module Geometric and other shapes | Ralph Jones | BOS Magazine 242 | 21 | Square 12 units | |
|
4 point star Geometric and other shapes | Ralph Jones | BOS Magazine 242 | 20 | Square | |
|
Cerberus 24 Geometric and other shapes | Ralph Jones | BOS Convention 2007 | Pentagon 24 units | ||
|
Hexagon folding puzzle Toys - Puzzles | Ralph Jones | BOS Magazine 247 | 17 | Hexagon | |
|
Star 4X15 Geometric and other shapes | Ralph Jones | 80 | Square | ||
|
Star on star Geometric and other shapes | Ralph Jones | BOS Magazine 244 | 11 | Square | |
|
Woven Cuboctahedron variations Geometric and other shapes | Ralph Jones | BOS Magazine 248 | 25 | Rectangle - Long strip | |






