Origami Database Search Results for Designer: Antonio Vidal Perez
9 origami designs found:
| Design | Designer | Book | Page | Details | Photo |
|---|---|---|---|---|---|
|
|
|||||
|
AEP convention logo Symbols | Antonio Vidal Perez | AEP convention 2011 | 153 | Square Multiple units | |
|
Carousel Toys | Antonio Vidal Perez | AEP convention 2011 | 73 | Square Multiple units | |
|
Hilbert curve mosaic Geometric and other shapes | Antonio Vidal Perez | Pajarita Magazine 136 | 6 | Rectangle Multiple units | |
|
Module 4 2X1 Geometric and other shapes | Antonio Vidal Perez | Pajarita Magazine 134 | 30 | Rectangle - 1X2 4 units | |
|
Niagara cableway Vehicles | Antonio Vidal Perez | AEP convention 2017 | 61 | Square Multiple units | |
|
Pajarita - linear Toys | Antonio Vidal Perez | Pajarita Magazine 97 | 42 | Rectangle - 1X4 | |
|
Pramidal pajarita Toys | Antonio Vidal Perez | Pajarita Magazine 145 | 9 | Rectangle - 1X2 | |
|
Rotor Geometric and other shapes | Antonio Vidal Perez | AEP convention 2008 | 133 | Square 8 units | |
|
Star A7 Geometric and other shapes | Antonio Vidal Perez | Pajarita Magazine 139 | 39 | Heptagon | Folded by Wilson Yeung |








