
NOA Magazine 116
- Published:
- 1985 by Nippon Origami Association - NOA
- Pages:
- 30
- Binding:
- Paperback
- Language:
- Japanese
| Skill Level | Simple to complex |
|---|---|
| Clear diagrams? | Yes |
| Tinted diagrams (to show 2 sides of paper)? | Yes |
| Photos of completed models? | Yes. Beautiful photos |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
Overall Impression
NOA Magazine is the monthly publication of the Japanese Origami Association. The complexity of the designs in the magazine tends to lean towards the more simple variety, but an occasional complex design is thrown into the mix.
The issues are usually centered around a theme, whether a holiday or season of the year. Most importantly, they are beautiful, with inspiring color-spreads and very high-quality diagrams.
Also see listing of all other NOA magazines in my collection.
There are 17 Origami Designs in NOA Magazine 116:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Chick | Toshie Takahama | 4 | Square | |
| Bottle | Toshie Takahama | 6 | Rectangle - 1X2 | Folded by Wilson Yeung |
| House | Kamio Hitoshi | 6 | Rectangle - 1X2 | |
| Rabbit | Yoshiwa Chie | 8 | Square | |
| Cow body | Ishibashi Minako | 10 | Square | |
| Cow head | Kosho Uchiyama | 10 | Square | |
| Chicken | Toshie Takahama | 12 | Square | |
| Cat | Toshie Takahama | 13 | Square 2 units | |
| Bee | Takahashi Yoshinaga | 14 | Square | |
| Butterfly | Traditional | 14 | Square Also in Easy Origami (Toyo 1) by Makoto Yamaguchi Also in NOA Magazine 68 Also in NOA Magazine 177 Also in NOA Magazine 440 | Folded by Wilson Yeung |
| Baby of raindrop | Nishikawa Yu | 16 | Square Also in NOA Magazine 57 Also in NOA Magazine 178 | Folded by Wilson Yeung |
| Raindrop | Nishikawa Yu | 16 | Square | |
| Tree | Nishikawa Yu | 16 | Square 2 units | |
| Plantago asiatica | Nishikawa Yu | 17 | Rectangle - 1X2 2 units | |
| Chinese milk vetch | Nishikawa Yu | 18 | Square Multiple units | |
| Dandelion | Nishikawa Yu | 19 | Square Multiple units | |
| Roses on a fence | Ishibashi Minako | 26 | Square Multiple units | |
