|
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Allan Kenedy | 1 | Square | |
|
Scorpion BP Arachnids - Scorpions | Allan Kenedy | 12 | Square | |
|
Dragonfly Insects | Alberto Carminati | 24 | Square | |
|
Cardinal Birds - Passeriformes - Cardinals | Cekouat Leon | 31 | Square | |
|
Lycaste orchid Flora - Flowers | Cekouat Leon | 33 | Square | |
|
Friendship butterfly Insects - Butterflies | Cekouat Leon and Tenoch Acosta | 37 | Square | |
|
Eiffel tower Landmarks | Christophe Boudias | 39 | Square 2 units | |
|
Colombian sun Geometric and other shapes | Dasa Severova | 41 | Octagon | |
|
Sakura flower Geometric and other shapes | Dasa Severova | 49 | Pentagon | |
|
Candle Objects - Candles and Light | David Tapias | 52 | Square | |
|
Eastern dragon 2.0 Imaginary beings - Dragons | Francesco Massimo | 55 | Square | |
|
Phoenix Imaginary beings | Francesco Massimo | 60 | Square | |
|
Rooster Birds - Galliformes - Hens and Pheasants | Francesco Massimo | 68 | Square | |
|
Squirrel Mammals - Rodentia - Squirrels | Francesco Massimo | 73 | Square | |
|
Cyclizar Media and Culture - Pokemon | ino87 | 78 | Square
Crease pattern | |
|
Golden snitch Media and Culture | ino87 | 79 | Square
Crease pattern | |
|
Satoru Gojo Media and Culture | ino87 | 80 | Square
Crease pattern. Jujutsu Kaisen | |
|
Sorting hat Media and Culture | ino87 | 81 | Square
Crease pattern | |
|
Triceratops Dinosaurs and Prehistoric Animals - Cretaceous - Triceratops | Ivan Molina Perez | 82 | Square | |
|
Blinky and sleepy emojis Symbols | Jannie van Schuylenburg | 93 | Rectangle - A size | |
|
Evani star Geometric and other shapes | Jonicley Macedo | 97 | Square 5 units | |
|
Gothic box Boxes and Containers | Jorge E. Jaramillo | 99 | Rectangle
Crease pattern | |
|
Phoenix 1.0 Imaginary beings | Juan David Bernal Suarez | 100 | Square
Crease pattern | |
|
Pointed modular Geometric and other shapes | Juan Flores Catunta | 101 | Square 30 units | |
|
Phage Nature | Lui Hachien | 104 | Square | |
|
Cube: framed forever Objects - Frames | Madhura Gupta | 106 | Square 6 units | |
|
24 point star Geometric and other shapes | Madhura Gupta | 109 | Hexagon | |
|
Deltaic cube Geometric and other shapes | Madhura Gupta | 112 | Square 6 units | |
|
Water wheel 1.2 Geometric and other shapes | Mahyar Hossein Khani | 114 | Square 8 units | |
|
The complete opposite of an elephant Mammals - Elephantidae - Elephants | Maria Sinayskaya | 116 | Square | |
|
Swan Birds - Anseriformes - Swans | Mauricio Florez Pinzon | 117 | Square | |
|
Marina Geometric and other shapes | Maximilliano Ortiz | 124 | Rectangle - 1X2 8 units | |
|
Piranha Fish | Miguel F. Romero | 126 | Square | |
|
Yoshi dragon Imaginary beings - Dragons | Noemi Nohara | 140 | Square | |
|
Parasaurolophus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Patricio Kunz Tomic | 143 | Square | |
|
Closed pyramid Geometric and other shapes | Raul Panqueva | 148 | Square | |
|
Owl Birds - Strigiformes - Owls | Rui Roda | 150 | Rectangle - 1X2
Also in Lisbon Origami Convention 2018 |  Folded by Rui Roda |
|
Tanto star Geometric and other shapes | Rui Roda | 152 | Square 16 units | |
|
Nova star V1 Geometric and other shapes | Usman Rosyidhi | 154 | Square 12 units | |
|
Axolotl Amphibians | Victor Bustamante Rosales | 156 | Square | |
|
Huitzilopochtli Imaginary beings | Victor Bustamante Rosales | 161 | Square
God of war. Crease pattern | |
|
Koki's buttocks Toys | Wang Hongfeng | 162 | Square | |
|
Octopus Molluscs | Wei Lin Chen | 165 | Square | |
|
Wizard People - Occupations - Witches and Wizards | Xabier Sevillano | 170 | Square | |
|
Freshwater stingray Fish | Zhang Yuankai | 175 | Square | |