
| Skill Level | Varies |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Yes |
| Is there indication to the model size resulting from size of starting paper? | Yes |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
There are 11 Origami Designs in Seiiki Origami 7:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
|
Parasaurolophus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Richard Larico Alanoca | 7 | Square | |
| Panda | Edinson Paredes | 11 | Square | ![]() Folded from a square of Duo Thai origami paper by Gilad Aharoni |
| 109 | Oliver Asael | 18 | Square | |
| Husky | Roger Garcia | 25 | Square | |
| Koi | Manuel Ruiz Pezo | 31 | Square | |
| Baby yoda | Andres Lozano | 36 | Square | |
| Crane ring | Luana Mito Bortoli | 44 | Square 4 units | |
| Caiman | Ivan Molina Perez | 47 | Square | |
| Grogu | Israel Sanchez | 56 | Square | |
| Hen | Oscar Zapata (Origami_OZ) | 61 | Square | |
| Grogu | Erlan Trujillo | 66 | Square | |

