|
Flower Flora - Flowers | Yoshihide Momotani | 24 | Square 5 units | |
|
Leaf Flora - Trees and Plants | Yoshihide Momotani | 25 | Square | |
|
Narcissus Flora - Flowers | Yoshihide Momotani | 26 | Square 7 units | |
|
Double flowered Flora - Flowers | Yoshihide Momotani | 29 | Square 5 units | |
|
Cherry Flower Flora - Flowers | Yoshihide Momotani | 30 | Square 5 units | |
|
Morning Glory Flora - Flowers | Yoshihide Momotani | 32 | Decagon | |
|
Rose Mallow: Hibiscus Flora - Flowers | Yoshihide Momotani | 34 | Decagon | |
|
Geranium Flora - Flowers | Yoshihide Momotani | 36 | Decagon | |
|
Geranium Flora - Flowers | Yoshihide Momotani | 39 | Rectangle - 1X3 | |
|
Wahlenbergia Flora - Flowers | Yoshihide Momotani | 40 | Decagon | |
|
Pieris Flora - Flowers | Yoshihide Momotani | 41 | Decagon | |
|
Plum Blossom Flora - Flowers | Yoshihide Momotani | 42 | Decagon | |
|
Italian Bugloss Flora - Flowers | Yoshihide Momotani | 43 | Decagon | |
|
Carnation Flora - Flowers | Yoshihide Momotani | 44 | Decagon | |
|
Sunflower Flora - Flowers | Yoshihide Momotani | 46 | Square 4 units | |
|
Cosmos Flora - Flowers | Yoshihide Momotani | 47 | Square 4 units | |
|
Calla Flora - Flowers | Yoshihide Momotani | 48 | Square | |
|
Japanese Holly Flora - Flowers | Yoshihide Momotani | 49 | Square | |
|
Sasanqua tea Flora - Flowers | Yoshihide Momotani | 50 | Rectangle - 1X4 | |
|
Sweet oleander Flora - Flowers | Yoshihide Momotani | 51 | Rectangle - 1X4 | |
|
Chrysanthemum Flora - Flowers | Yoshihide Momotani | 52 | Rectangle - Long strip | |
|
Cactus Flora - Trees and Plants | Yoshihide Momotani | 54 | Rectangle - 1X2 | |
|
Chinese Milk Vetch Flora - Flowers | Yoshihide Momotani | 55 | Rectangle - Long strip | |
|
Wisteria Flora - Flowers | Yoshihide Momotani | 56 | Rectangle - 1X2 | |
|
Genista: Scotch Broom Flora - Flowers | Yoshihide Momotani | 58 | Rectangle - 1X2 | |
|
Bush Clover Flora - Flowers | Yoshihide Momotani | 59 | Rectangle - 1X2 | |
|
Rose Flora - Flowers | Yoshihide Momotani | 60 | Rectangle - Long strip | |
|
Vine periwinkle Flora - Flowers | Yoshihide Momotani | 66 | Pentagon | |
|
Evening Primrose Flora - Flowers | Yoshihide Momotani | 68 | Square | |
|
Slipper orchids Flora - Flowers | Yoshihide Momotani | 70 | Square
Cypripedium | |
|
Trowel Objects - Various | Yoshihide Momotani | 72 | Square | |
|
Scoop Objects - Various | Yoshihide Momotani | 74 | Square | |
|
Shovel Objects - Various | Yoshihide Momotani | 75 | Rectangle - 1X4 | |
|
Sweep Brush Objects - Various | Yoshihide Momotani | 76 | Rectangle - 1X2 | |
|
Dustpan Objects - Various | Yoshihide Momotani | 78 | Rectangle - 1X2 | |
|
Hoe Objects - Various | Yoshihide Momotani | 80 | Rectangle | |
|
Sickle Objects - Various | Yoshihide Momotani | 82 | Rectangle | |
|
Flower Pot Boxes and Containers | Yoshihide Momotani | 84 | Square | |
|
Wrapping a flower pot Objects - Various | Yoshihide Momotani | 85 | Square | |
|
Watering pot Objects - Various | Yoshihide Momotani | 86 | Square
Also in NOA Magazine 571 |  Folded by Wilson Yeung |
|
Pair of Scissors Objects - Various | Yoshihide Momotani | 88 | Square | |
|
Monocycle Objects - Various | Yoshihide Momotani | 90 | Square | |
|
Frame the Flower Bed Objects - Various | Yoshihide Momotani | 92 | Square | |
|
Flower like pattern with leaves Geometric and other shapes | Yoshihide Momotani | 94 | Square | |
|
Flower Ball A Geometric and other shapes | Yoshihide Momotani | 96 | Square Multiple units | |
|
Flower Ball B Geometric and other shapes | Yoshihide Momotani | 97 | Square Multiple units | |
|
Tree Flora - Trees and Plants | Yoshihide Momotani | 98 | Square | |
|
Ivy wall Flora - Trees and Plants | Yoshihide Momotani | 99 | Square | |
|
Amaryllis Flora - Flowers | Yoshihide Momotani | 100 | Square | |
|
Lily of the Valley Flora - Flowers | Yoshihide Momotani | 102 | Hexagon | |
|
Camellia Flora - Flowers | Yoshihide Momotani | 104 | Pentagon | |
|
Azalea Flora - Flowers | Yoshihide Momotani | 106 | Square | |
|
Mushroom Fungi | Yoshihide Momotani | 110 | Square | |