|
Devil mask Imaginary beings - Demons | Carlo Annona | 1 | Square | |
|
Module A for small and large stellated dodecaedron Geometric and other shapes | Silvana Betti Mamino | 4 | Rectangle Multiple units | |
|
Module for Deltahedron Geometric and other shapes | Silvana Betti Mamino | 5 | Triangle Multiple units | |
|
Module for Pyramid Deltahedron Geometric and other shapes | Silvana Betti Mamino | 6 | Square Multiple units | |
|
Rectangular module Geometric and other shapes | Silvana Betti Mamino | 8 | Rectangle Multiple units | |
|
Hummingbird Birds - Apodiformes - Hummingbirds | Roberto Brunetti | 9 | Square | |
|
Sled Vehicles | Antonio Coiana | 10 | Square | |
|
Fox head Mammals - Canidae - Coyotes, Foxes and Wolves | Antonio Coiana | 11 | Square | |
|
Snake Reptiles - Snakes | Paola Galtineri | 12 | Rectangle - Long strip | |
|
Star module Geometric and other shapes | Alfredo Giunta | 14 | Square 4 units | |
|
Wind rose Geometric and other shapes | Luigi Leonardi | 16 | Square | |
|
Christmas ornaments Geometric and other shapes | Luigi Leonardi | 20 | Square
With variations | |
|
Frame Objects - Frames | Luigi Leonardi | 27 | Rectangle | |
|
Dragon Imaginary beings - Dragons | Marco Mayer | 28 | Square | |
|
Crane letter Letters and Envelopes | Luciano Petino | 30 | Rectangle - A size | |
|
Crane bookmark Bookmarks | Luciano Petino | 32 | Square | |
|
Heart bookmark Bookmarks | Luciano Petino | 33 | Square | |
|
Butterfly bookmark Bookmarks | Luciano Petino | 34 | Square | |
|
Butterfly bookmark 2 Bookmarks | Luciano Petino | 35 | Square | |
|
Fly bookmark Bookmarks | Luciano Petino | 36 | Square | |
|
Cinderella Media and Culture | Alberto Vernizzi | 39 | Square | |
|
Person People | Eduardo Clemente | 40 | Square | |
|
Rat Mammals - Rodentia - Rats, Mice and Rodents | Eduardo Clemente | 42 | Square | |
|
Airplane Toys - Planes | Eduardo Clemente | 44 | Rectangle | |
|
Rosetta star Geometric and other shapes | Peterpaul Forcher | 49 | Hexagon | |
|
Bunny Mammals - Lagomorpha - Rabbits and Bunnies | Peterpaul Forcher | 50 | Rectangle - 1X2 | |
|
Squirrel Mammals - Rodentia - Squirrels | Peterpaul Forcher | 52 | Triangle | |
|
Vulture Birds - Falconiformes - Birds of prey | Peterpaul Forcher | 54 | Square | |
|
CDO logo Symbols | Humiaki Huzita | 57 | Rectangle - 1X3 | |
|
Pajaritas wheel Toys | Manuel and Juan Gimeno | 58 | Rectangle - Long strip | |
|
Pentagon star Geometric and other shapes | David Mitchell | 60 | Square 5 units | |
|
Tuncated ditetrahedron module Geometric and other shapes | Oriol Bach | 61 | Square | |
|
Box Boxes and Containers | Vicente Palacios | 62 | Rectangle - 1X2 | |
|
Duck Birds - Anseriformes - Ducks and Geese | Vicente Palacios | 63 | Square | |
|
Star Geometric and other shapes | Vicente Palacios | 64 | Square | |
|
Borealis Geometric and other shapes | David Petty | 65 | Square 30 units | |
|
Devil Imaginary beings - Demons | David Petty | 66 | Square
Also in Making Faces - BOS booklet 48 by David Petty |  Folded by Rui Roda |
|
Weasel Mammals - Mustelids - Otters and Weasels | Gabriel Pons | 68 | Square | |
|
Brontosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Samuel L. Randlett | 70 | Square
Also in Origami Adventures: Dinosaurs by Nick Robinson Also in Origami USA Convention 1983 Also in The Art of Origami by Samuel L. Randlett Also in The Best of Annual Collections 1981-1995 Also in The Origami World of Neal Elias by Dave Venables and Marc Cooman |  Folded by Ira Fine |
|
Wind surfer Vehicles - Boats | Nick Robinson | 73 | Square
Also in BOS Convention 1989 Spring Also in Origami USA Convention 1989 |  Folded by Wilson Yeung |
|
Seal Mammals - Pinnipedia - Seals and Sea Lions | Nick Robinson | 74 | Square | |
|
Penta flower Geometric and other shapes | Nick Robinson | 75 | Square 5 units | |
|
Cigarette lighter Objects - Various | Nick Robinson | 76 | Rectangle
Also in Origami USA Convention 1989 Also in The Best of Annual Collections 1981-1995 Also in BOS Convention 2012 Spring Also in Das Diagramm 18 |  Folded by Gilad Aharoni |
|
Swan Birds - Anseriformes - Swans | Lore Schirokauer | 80 | Square | |
|
8 pointed star Geometric and other shapes | Philip Shen | 81 | Square
Also in MFPP 1991 Convention Also in Origami USA Convention 1988 Also in BOS Magazine 123 Also in The Best of Annual Collections 1981-1995 Also in The Paper Magazine 88 Also in NOA Magazine 172 and in other sources... |  Folded by Gabriel Vong |
|
10 pointed star Geometric and other shapes | Philip Shen | 84 | Pentagon
Also in BOS Magazine 123 Also in MFPP 1991 Convention Also in Origami USA Convention 1988 Also in Philip Shen: More Geometric Paperfolds - BOS Booklet 70 by Boaz Shuval Also in The Paper Magazine 88 |  Folded by Gabriel Vong |
|
Cross Geometric and other shapes | Philip Shen | 86 | Square
Also in Origami USA Convention 1988 Also in MFPP 1991 Convention
2D or 3D |  Folded by Wilson Yeung |
|
Bowl Boxes and Containers | Philip Shen | 89 | Square | |
|
Box and lid Boxes and Containers | Philip Shen | 90 | Square 2 units | |