
| Skill Level | Varies |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Yes |
| Is there indication to the model size resulting from size of starting paper? | Yes |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
There are 4 Origami Designs in Seiiki Origami 2:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Cat puzzle | Leonardo Pulido Martinez | 8 | Square 9 units | |
| Rabbit 4 | Oscar Zapata (Origami_OZ) | 15 | Square | |
| Buffalo | Alejo Wilkinson Hassler | 18 | Square | |
| Horse | Orlando Condori M. | 23 | Rectangle - 1X2 | |
