
Das Diagramm 40
- Published:
- 1999 by Origami Munchen
- Pages:
- 52
- Binding:
- Paperback
- Language:
- German
| Skill Level | Varies |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Varies |
| Is there indication to the model size resulting from size of starting paper? | Varies |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
There are 10 Origami Designs in Das Diagramm 40:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Beetle with 2 spots | Alfredo Giunta | 12 | Rectangle - 1X4 | |
| Christmas star | Battistina Genta | 13 | Square 12 units | |
| Candle with candlestick | Yoshihide and Sumiko Momotani | 18 | Square 2 units | |
| Penguin | Akira Yoshizawa | 22 | Square | |
| Crane bookmark | Vicente Palacios | 25 | Rectangle - 1X3 | |
| Star of David | Vicente Palacios | 26 | Square | |
| Sphinx | Jose Anibal Voyer | 28 | Square Also in Dragons, Witches and Other Fantasy Creatures in Origami (Seres de Ficcion) by Mario Adrados Netto and Jose Anibal Voyer Also in Orison 18/04 Also in Pajarita Magazine 67 Also in Quadrato Magico Magazine 57 | Folded by Gabriel Vong |
| Yoda | Francisco Javier Caboblanco | 35 | Square 3 units Also in Pajarita Magazine 67 | Folded by Yara Yagi |
| I punkt box | Rene Lucio | 40 | Rectangle 2 units | |
| Celtic motif | David Petty | 50 | Square 10 units | |
