
Das Diagramm 34
- Published:
- 1998 by Origami Munchen
- Pages:
- 52
- Binding:
- Paperback
- Language:
- German
| Skill Level | Varies |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Varies |
| Is there indication to the model size resulting from size of starting paper? | Varies |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
There are 13 Origami Designs in Das Diagramm 34:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Golden bell | Yoshihide Momotani | 12 | Square | |
| Leaf of golden bell tree | Yoshihide Momotani | 14 | Square | |
| Two swans | David Derudas | 16 | Square Also in BOS Convention 1998 Autumn Also in David Derudas - Origami Designs by David Derudas Also in MFPP 1999 Convention Also in Pajarita Magazine 64 Also in Quadrato Magico Magazine 52 | Folded by Luc Marnat |
| Seagull | David Derudas | 20 | Triangle | |
| Frog | David Derudas | 23 | Rectangle - 1X2 | |
| Lily pad | David Derudas | 27 | Rectangle - 1X2 | |
| Goldfish | David Derudas | 28 | Triangle | |
| Picture frame | David Derudas | 30 | Square | |
| Pickup truck | Francisco Javier Caboblanco | 33 | Square 3 units | |
| Coaster | Francisco Javier Caboblanco | 36 | Square 4 units | |
| Cube stand | Francisco Javier Caboblanco | 36 | Square 3 units | |
| Wristwatch | Hermann Kern | 37 | Square | |
| Horse | Rene Lucio | 41 | Square 2 units | |
