
Pureland and Minimal Folds 4 - BOS Booklet 57
by John Smith
- Published:
- 1996 by British Origami Society - BOS
- Pages:
- 22
- Binding:
- Paperback
- Language:
- English
| Skill Level | Simple |
|---|---|
| Clear diagrams? | Yes |
| Tinted diagrams (to show 2 sides of paper)? | No |
| Photos of completed models? | No |
| Is there indication to the model size resulting from size of starting paper? | No |
| Are the models "Pure" origami (From a single square - no cuts)? | Most are |
There are 25 Origami Designs in Pureland and Minimal Folds 4 - BOS Booklet 57:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Mushroom | John Smith | 1 | Square | |
| Butterfly | John Smith | 2 | Square Also in British Origami by Nick Robinson | Folded by Nick Robinson |
| Angelfish | John Smith | 3 | Square | |
| Wave | John Smith | 4 | Square | |
| Duration flier | John Smith | 5 | Triangle | |
| Boat with rudder | John Smith | 6 | Square | |
| Stunt plane | John Smith | 7 | Square | |
| Dutch cap | John Smith | 8 | Square | |
| Spinner | John Smith | 9 | Square | |
| Alsomitra | John Smith | 10 | Square | |
| Flapping bird | John Smith | 11 | Square | |
| Swan | John Smith | 12 | Square | |
| Bearded man and girl with wimple | John Smith | 13 | Square | |
| Bird | John Smith | 14 | Triangle A one fold design | |
| Calf | John Smith | 14 | Triangle A one fold design | |
| Giraffe | John Smith | 14 | Triangle A one fold design | |
| Yacht | John Smith | 14 | Triangle A one fold design | |
| Bison | John Smith | 15 | Square | |
| Swan 5 | John Smith | 16 | Square | |
| Lamb | John Smith | 17 | Square | Folded by Rui Roda |
| Greek warrior | John Smith | 18 | Square | |
| Pirate | John Smith | 19 | Square | |
| Janus one | John Smith | 20 | Square | |
| Baby elephant | John Smith | 21 | Square Also in BOS Magazine 159 | Folded by Rui Roda |
| Janus two | John Smith | 22 | Square | |
