
Der Falter 47
- Published:
- 2008 by Origami Deutschland
- Pages:
- 64
- Binding:
- Paperback
- Language:
- German
| Skill Level | Simple to complex |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Varies |
| Is there indication to the model size resulting from size of starting paper? | Varies |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
Overall Impression
This is the official magazine for Origami Deutschland, the German origami society. Published about three times a year, it contains many articles and diagrams from all over the world.
There are 14 Origami Designs in Der Falter 47:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Bernie Letterfold 1 | Doris Lauinger | 8 | Rectangle - A size | |
| Boat Simplinette | Michel Grand | 9 | Rectangle - A size | Folded by Michel Grand |
| Rabbit head on heart | Michel Grand | 10 | Square "Poser un lapin" Got stood up | Folded by Michel Grand |
| Hare | Klaus Dieter Ennen | 11 | Square | |
|
Petrel Birds - Procellariiformes - Albatross | Klaus Dieter Ennen | 12 | Triangle | |
| Sailboat logo - 3D | Nick Robinson | 20 | Square | |
| Rocket | Isabel Steger | 23 | Rectangle | |
| Ludom cube | Heide Meyer | 26 | Rectangle - 1X2 4 units | |
| Camera cube | Heide Meyer | 28 | Square 4 units | |
|
Archaeopteryx Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Zsolt Fabian | 32 | Square | |
| Spinning top | Uli Schoentaube | 36 | Square Variation of Manpei Arai design | |
| Easter Egg with Bowtie Ribbon | Mike Bright | 45 | Square | |
| Fat Controller "Sir Topham Hatt" | Mike Bright | 47 | Square 2 units From Thomas and Friends | |
| Bluebottle Fly 3 | Klaus Dieter Ennen | 54 | Square | |
