
Pajarita Magazine 51
- Published:
- 1995 by Asociacion Espanola de Papiroflexia - AEP
- Pages:
- 52
- Binding:
- Paperback
- Language:
- Spanish
| Skill Level | Simple to complex |
|---|---|
| Clear diagrams? | Varies |
| Tinted diagrams (to show 2 sides of paper)? | Varies |
| Photos of completed models? | Varies |
| Is there indication to the model size resulting from size of starting paper? | Varies |
| Are the models "Pure" origami (From a single square - no cuts)? | Varies |
Overall Impression
This is the official quarterly bulletin for Spanish Origami Society (A.E.P.). It contains many articles and diagrams from all over the world.
There are 7 Origami Designs in Pajarita Magazine 51:
| Design | Designer | Page | Details | Photo |
|---|---|---|---|---|
|
|
||||
| Pajarita with Spanish flag | Emilio Morales Nadal | 2 | Square | |
|
Bird Birds | Jose Angel Torres Simon | 5 | Square | |
| Toy car | Herman van Goubergen | 8 | Square | |
| Pajarita with twins | Teodosio de la Fuente Rios | 14 | Other shape | |
| Sleepwalker | Antonio Delgado Rivero | 18 | Square | |
| Slingshot | Angel Ecija Blanco | 22 | Square | |
|
Tyrannosaurus rex skeleton Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Francisco Javier Caboblanco | 30 | Square 14 units | |
