|
Pteranodon - 5 minutes Dinosaurs and Prehistoric Animals - Cretaceous - Pterosaurs | Kenji Houston | 1 | Square |  Folded by Wilson Yeung |
|
Plesiosaurus Dinosaurs and Prehistoric Animals - Triassic - Triassic Non-Dinosaurs | Sergio Gonzalez | 2 | Square | |
|
Plesiosaurus Dinosaurs and Prehistoric Animals - Triassic - Triassic Non-Dinosaurs | Edwin Steele | 4 | Square |  Folded by Wilson Yeung |
|
Pterasaur Dinosaurs and Prehistoric Animals - Cretaceous - Pterosaurs | Edwin Steele | 5 | Square | |
|
Tyrannosaurus Rex skeleton Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Marc Kirschenbaum | 6 | Square | |
|
Ankylosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Ronald Koh | 18 | Square
Also in MFPP 2003 Convention Also in The Lost Diagrams by J.C. Nolan |  Folded by Phillip Curl |
|
Angelfish - 2 folds Fish | J.C. Nolan | 25 | Square
Also in Quadrato Magico Magazine 47 Also in The Lost Diagrams by J.C. Nolan |  Folded by Wilson Yeung |
|
Fish Fish | Meredith Trauner | 26 | Square |  Folded by Wilson Yeung |
|
Wave module Nature | Meredith Trauner | 27 | Square | |
|
Koi Fish - Koi | Michael G. LaFosse | 28 | Square | |
|
Dinner time Fish | Edwin Young | 30 | Square
A fish eating another fish - simple | |
|
White shark Fish - Sharks | Matt Harnick | 31 | Square | |
|
Pacific giant red sea urchin Echinoderms - Starfish and Urchins | Hans Birkeland | 33 | Square
81 points! | |
|
Pearl in an oyster Molluscs | Roberto Morassi | 39 | Square | |
|
Octopus Molluscs | J.C. Nolan | 43 | Square
Also in Creating Origami by J.C. Nolan Also in The Lost Diagrams by J.C. Nolan |  Folded by JC Nolan |
|
Star Geometric and other shapes | Carole Restall | 47 | Square 5 units |  Folded by Wilson Yeung |
|
Note pocket heart Hearts | Michelle Tait | 48 | Square
Also in Origami Journal (Russian) 13 1998 3 |  Folded by Wilson Yeung |
|
Ornament Geometric and other shapes | Carole Restall | 49 | Square |  Folded by Wilson Yeung |
|
Heart Hearts | Zsuzanna Varadine | 50 | Square |  Folded by Wilson Yeung |
|
Axial Star Geometric and other shapes | Juan Lopez Figueroa | 51 | Square
Also in BOS Convention 1995 Autumn |  Folded by Rui Roda |
|
Star Geometric and other shapes | Daniel E. Moraseski | 52 | Square |  Folded by Wilson Yeung |
|
Quatre foil Geometric and other shapes | Dema Shomin | 54 | Square | |
|
Snowflake Geometric and other shapes | Frances LeVangia | 55 | Hexagon
Also in BOS Magazine 198 |  Folded by Marjan Smeijsters |
|
Shoe - high heel Clothes - Shoes and Socks | Rachel Katz | 58 | Square | |
|
Doily multiform Objects - Useful | Laura L. Kruskal | 60 | Rectangle - A size | |
|
Car Vehicles - Cars | Edwin Young | 64 | Square |  Folded by Wilson Yeung |
|
Scales or salt shaker Objects - Various | Milada Bla'hova | 65 | Square | |
|
Easter card Letters and Envelopes | Wayne Brown | 66 | Rectangle - 1X3 | |
|
Chair Objects - Furniture | Rae Cooker | 69 | Square |  Folded by Wilson Yeung |
|
Vase 5 Boxes and Containers | Aldo Putignano | 70 | Square | |
|
Dreidel Religion and Holidays - Jewish Religion | Meredith Trauner | 72 | Square | |
|
Christmas boot Clothes - Shoes and Socks | Zuhra Chashihina | 73 | Square | |
|
Diamond letter fold Letters and Envelopes | Jose Meeusen (Krooshoop) | 74 | Rectangle
Also in BOS Convention 1994 Autumn Also in Le Pli 61 |  Folded by Wilson Yeung |
|
Mushroom Fungi | Matt Slayton | 75 | Square |  Folded by Wilson Yeung |
|
Duo blossom Flora - Flowers | Delrosa Marshall | 77 | Square |  Folded by Wilson Yeung |
|
Rota vase Boxes and Containers | David Petty | 80 | Square | |
|
Flower 3 Geometric and other shapes | Stephane Ansons | 81 | Square |  Folded by Wilson Yeung |
|
Flower pot Boxes and Containers | Janson Chow | 83 | Square | |
|
Orchid - Alice's Flora - Flowers | Matt Harnick | 84 | Square | |
|
Flower Flora - Flowers | Marco Pavone | 87 | Square | |
|
Caterpillar Insects - Butterflies | Maarten van Gelder | 90 | Rectangle - Long strip
Also in CDO convention 1999 |  Folded by Rui Roda |
|
Inch worm Insects - Butterflies | Aaron Einbond | 92 | Square | |
|
Samurai helmet beetle - flying Insects | Robert J. Lang | 96 | Square |  Folded by Nicolas Terry |
|
Mushroom Fungi | Mark Turner | 117 | Square | |
|
Ram Mammals - Bovidae - Sheep, Goats and Bovides | Marc Kirschenbaum | 121 | Square
Also in BOS Magazine 168 Also in ORU Magazine 16 Also in Pure and Simple Origami by Marc Kirschenbaum |  Folded by Rui Roda |
|
Puppy Mammals - Canidae - Dogs | J.C. Nolan | 122 | Square | |
|
Alligator Reptiles - Alligators and Crocodiles | Stephane Ansons | 123 | Rectangle - A size | |
|
Bull Mammals - Bovidae - Cows and Buffalo | Giuseppe Baggi | 125 | Square | |
|
Bear cub Mammals - Ursidae - Bears | Edwin Corrie | 127 | Square | |
|
Beaver Mammals - Rodentia - Rats, Mice and Rodents | Edwin Corrie | 128 | Square | |
|
Jaguar Mammals - Felidae - Tigers and Leopards | Edwin Corrie | 132 | Square | |
|
Pig - brush ear Mammals - Suidae - Pigs and Boars | Elena Gorohova | 134 | Square | |
|
Weasel Mammals - Mustelids - Otters and Weasels | Gabriel Willow | 136 | Square | |
|
Beaver Mammals - Rodentia - Rats, Mice and Rodents | David Pacheco | 138 | Square | |
|
Snake Reptiles - Snakes | Herman van Goubergen | 141 | Square | |
|
Raccoon Mammals - Procyonidae - Raccoons | Marc Kirschenbaum | 144 | Square | |
|
Rhinoceros - black Mammals - Rhinocerotidae - Rhinoceros | Ronald Koh | 151 | Square | |
|
Whippet Mammals - Canidae - Dogs | Ronald Koh | 155 | Square | |
|
Gorilla Mammals - Primates - Gorillas | Sal Salamone | 160 | Square | |
|
Gorilla Mammals - Primates - Gorillas | Herman van Goubergen | 163 | Square
Also in A Arte dos Mestres de Origami by Mari Kanegae Also in BOS Magazine 146 Also in BOS Magazine 300 Also in MFPP 2018 Convention Also in Quadrato Magico Magazine 36 Also in Quarterly ORU Folding Diagrams - Vol. 1 and in other sources... |  Folded by Gilad Aharoni |
|
Armadillo Mammals - Xenarthra - Armadillos | Joseph Wu | 166 | Square
Also in ORU Magazine 14 |  Folded by Gilad Aharoni |
|
Tut 'n Cleo People - Ethnicities | J.C. Nolan | 169 | Square | |
|
Chewing mouth Toys - Puppets | Milada Bla'hova | 171 | Square | |
|
Fantasy mask Imaginary beings | Matt Slayton | 172 | Square |  Folded by Wilson Yeung |
|
Vampire Imaginary beings - Vampires | Matt Slayton | 174 | Square | |
|
Treasure chest Boxes and Containers | Carol Tams | 176 | $ US Dollar Bill | |
|
Devil's mask Imaginary beings - Demons | Cyril Tessier | 178 | $ US Dollar Bill | |
|
Joy of origami People | Tal Cinader | 179 | Square | |
|
Ghost Imaginary beings | Pasquale d'Auria | 182 | Square
Also in CDO convention 1994 Also in Le Pli 57 Also in MFPP 1993 Convention Also in Pajarita Magazine 44 |  Folded by Wilson Yeung |
|
George Washington dresses for summer People | Karen Reeds | 184 | $ US Dollar Bill | |
|
Table tennis set and player Sports and Athletes | Peter Budai | 187 | Square | |
|
Man chased by shark - Hard Times People | Pasquale d'Auria | 193 | Square | |
|
Gymnasts Sports and Athletes | Luigi Leonardi | 198 | Square
Also in MFPP 1993 Convention Also in Pajarita Magazine 56 Also in BOS Magazine 161 |  Folded by Francois Ziegler |
|
Human figure People | Jessie Seto | 204 | Square | |
|
Cupola People | Pasquale d'Auria | 206 | Square | |
|
Evil mask Imaginary beings | Igor Koroteiev | 210 | Square | |
|
Orchestra conductor Music and Musicians | Luigi Leonardi | 213 | Rectangle - 1X2 With cuts | |
|
Falling star Geometric and other shapes | Haui Balazs | 217 | Square | |
|
Stealth bomber Toys - Planes | Haui Balazs | 218 | Square | |
|
Bird Birds | Nick Robinson | 219 | Square
Also in BOS Magazine 171 Also in Fold with Feeling by Nick Robinson |  Folded by Nick Robinson |
|
Turkey Birds - Galliformes - Turkeys | Sergei Afonkin | 220 | Square
Also in Paper Zoo by Sergei Afonkin and Elena Afonkina |  Folded by Rui Roda |
|
Butterfly Insects - Butterflies | Tatiana Khliamova | 222 | Square | |
|
Butterfly of love Insects - Butterflies | Edwin Young | 223 | Square |  Folded by Wilson Yeung |
|
Bird - standing Birds | Giuseppe Baggi | 224 | Square |  Folded by Wilson Yeung |
|
Bird - strutting Birds | Giuseppe Baggi | 225 | Square | |
|
Hawk and stand Birds - Falconiformes - Birds of prey | Terry Hall | 226 | $ US Dollar Bill | |
|
Dove Birds - Columbiformes - Pigeons | Michael G. LaFosse | 229 | Square
Also in Awesome Origami - Vol. 1 by J.C. Nolan Also in BOS Convention 1982 Autumn Also in MFPP 1997 Convention Also in Origami Kids by J.C. Nolan Also in The Lost Diagrams by J.C. Nolan |  Folded by Rui Roda |
|
Parrot Birds - Psittaciformes - Parrots | Sergei Afonkin | 231 | Square | |
|
Dragon Imaginary beings - Dragons | Peter Budai | 233 | Square | |
|
Bat Mammals - Chiroptera - Bats | Michael G. LaFosse | 235 | Triangle
Also in Advanced Origami by Michael G. LaFosse and Richard L. Alexander Also in CDO convention 1997 Also in CDO convention 2001 Also in Fun Origami World by Makoto Yamaguchi Also in LaFosse and Alexander's Essential Book of Origami by Michael G. LaFosse and Richard L. Alexander Also in Le Pli 68 Also in Origami Sourcebook by Jay Ansill and in other sources... |  Folded by Gilad Aharoni |
|
Dragon Imaginary beings - Dragons | John Szinger | 238 | Square | |
|
Ibis Birds - Pelecaniformes - Herons and Ibises | Gabriel Willow | 243 | Square | |
|
Sparrow Birds - Passeriformes | Stephane Ansons | 245 | Rectangle | |
|
Pecking bird Toys - Action Models | Herman van Goubergen | 249 | Rectangle - A size
Balances on the edge of a table | |
|
Accordion box Boxes and Containers | Rachel Katz | 251 | Square | |
|
Almost a cube box Boxes and Containers | Jose Meeusen (Krooshoop) | 253 | Square
Also in BOS Convention 1995 Spring Also in BOS Magazine 181 Also in Origami from Around the World by Vicente Palacios |  Folded by Wilson Yeung |
|
Hollow cube Geometric and other shapes | Catherine Abbott | 254 | Square 6 units |  Folded by Wilson Yeung |
|
Module cube Geometric and other shapes | Wayne Brown | 256 | Rectangle 12 units |  Folded by Wilson Yeung |
|
Wheel Geometric and other shapes | Jose Meeusen (Krooshoop) | 258 | Square 12 units | |
|
Mette units Geometric and other shapes | Mette Pederson | 259 | Square | |